Item | Unit | USP | FCC | E 333 | GB1903.14-2016 |
Characters | / | White crystals or crystalline powder | |||
Identification | / | Pass Test | |||
Assay | / | 97.5~100.5 | 97.5~100.5 | ≥97.5 | 97.5~100.5 |
Loss on Drying | % | 10.0~13.3 | 10.0~14.0 | ≤14.0 | 10.0~14.0 |
Fluoride | % | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 |
Acid- Insoluble Substance | % | ≤0.2 | / | / | / |
Carbonates | / | / | / | Pass Test | / |
Aluminum | ppm | / | / | ≤30 | / |
Oxalates | ppm | / | / | ≤100 | / |
Lead | ppm | ≤10 | ≤2 | ≤1 | ≤2.0 |
Arsenic | ppm | ≤3 | / | ≤1 | ≤3.0 |
Mercury | ppm | / | / | ≤1 | / |
Heavy Metal | ppm | ≤20 | / | / | / |
Contact: Mr. SUNNY SUN
Phone: +852 68726986(Hongkong)
Tel: +86 136 8661 1850
Email: DEL@delc.onaliyun.com
Add: Room 260,Building 30,No.3 Wushigang Industrial Road,Dongcheng Street,Dongguan City,Guangdong Province,China